Average Nutrition Facts per 100 ml | per 100 ml | %NRV* per 100 ml |
---|---|---|
Energy | 191 kJ / 45 kcal | |
Fat | 0 g | |
– therefrom saturated fat | 0 g | |
Carbohydrates | 10 g | |
– therefrom sugar | 10 g | |
Protein | 0 g | |
Natrium | 0.19 g | |
Niacin | 8.0 mg | 50% |
Pantothenic acid | 1.98 mg | 33% |
Vitamin B6 | 2.00 mg | 143% |
Vitamin B12 | 2.00 µg | 80% |
* NRV: Nutrient Reference Values